Daftar maskapai penerbangan terbesar di Asia
Tampilan
(Dialihkan dari Daftar maskapai penerbangan terbesar di asia)
Ini adalah daftar perusahaan penerbangan terbesar di Asia dengan jumlah penumpang dibawa dalam jangka waktu dua belas bulan. Tabel diperbarui secara berkala dan ketika data bulanan baru tersedia. Angka adalah untuk penerbangan individu, angka agregat untuk kelompok penerbangan (maskapai penerbangan dan mitra mereka/anak perusahaan terkait dengan kepemilikan penuh) hanya ditampilkan ketika mereka secara resmi dipublikasikan.
Berdasarkan jumlah penumpang yang diangkut (juta)
[sunting | sunting sumber]Peringkat | Negara | Maskapai | '24 | '23 | '22 | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | '13 | '12 | '11 | '10 | Armada Penumpan | Destinasi saat ini |
Sumber | Aliansi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiongkok | China Southern Airlines | 66.3 (Mei) | 142.2 | 62.6 | 98.5 | 96.9 | 151.6 | 139.8 | 126.2 | 114.6 | 109.4 | 100.9 | 91.8 | 86.5 | 80.7 | 76.4 | 629 | 216 | [1][2][3] | n/a |
2 | Tiongkok | Air China 3 | 62.4 (Mei) | 128.4 | 38.6 | 69.0 | 68.7 | 115.0 | 109.7 | 101.5 | 96.5 | 89.8 | 83.0 | 77.7 | 72.4 | 69.4 | 60.0 | 456 | 201 | [4][5] | Star Alliance |
3 | Tiongkok | China Eastern Airlines 2 | 115.6 | 42.5 | 79.0 | 74.5 | 130.0 | 121.1 | 110.8 | 101.7 | 93.8 | 83.8 | 79.1 | 73.1 | 68.7 | 64.9 | 588 | 248 | [6][7][8] | SkyTeam | |
4 | India | IndiGo | 45.3 (Mei) | 103.5 | 76.7 | 48.4 | 35.0 | 84.7 | 61.9 | 49.2 | 41.0 | 29.7 | 22.8 | 19.3 | 15.8 | 12 | 8.5 | 342 | 122 | [9][10][11][12][1] | n/a |
5 | Malaysia | Air Asia Group 4 | 57.0 | 34.2 | 7.7 | 22.8 | 83.5 | 73.0 | 63.3 | 60.1 | 54.8 | 48.8 | 45.2 | 34.1 | 29.9 | 25.7 | 255 | 165 | [13] [14] [15] | - | |
6 | India | Air India Limited 11 | 26.3 (Mei) | 54.5 | 22.1 | 14.1 | 11.3 | 30.4 | 28.3 | 26.4 | 23.5 | 18.0 | 16.7 | 17.3 | 16.0 | - | 15.0 | 122 | 102 | [16][17][18] | Star Alliance |
7 | Uni Emirat Arab | Emirates 1 | 51.9 | 43.6 | 19.6 | 6.6 | 56.2 | 58.6 | 58.5 | 56.1 | 51.9 | 49.3 | 44.5 | 39.4 | 34.0 | 31.4 | 27.4 | 252 | 157 | [19][20][2] | n/a |
8 | Jepang | All Nippon Airways 8 | 6.4 (Feb) | 42.7 | 29.2 | 18.8 | 13.1 | 50.7 | 49.8 | 49.2 | 47.3 | 50.8 | 50.4 | 49.0 | 47.4 | 44.9 | 45.7 | 225 | 97 | [21][22] | Star Alliance |
9 | Jepang | Japan Airlines 7 | 6.3 (Feb) | 40.7 | 30.1 | 16.2 | 8.5 (Apr) | 44.6 | 43.6 | 42.3 | 40.6 | 39.9 | 39.1 | 38.6 | 37.6 | 35.4 | 44.7 | 156 | 92 | [23] | oneworld |
10 | Qatar | Qatar Airways 12 | 40.0 | 31.6 | 18.6 | 5.8 | 32.4 | 29.5 | 29.2 | 32.0 | 30.0 | 26.7 | 22.4 | 18.0 | 17.0 | 16.0 | 253 | 198 | [24][25][26] | oneworld | |
11 | Singapura | Singapore Airlines 9 | 34.7 | 20.7 | 2.2 | 7.0 | 38.1 | 35.5 | 32.4 | 33.7 | 22.5 | 22.2 | 18.7 | 18.1 | 16.9 | 16.6 | 157 | 137 | [27][28] | Star Alliance | |
12 | Arab Saudi | Saudia | 30.3 | 31.9 | - | - | 36.9 | - | 32.2 | 30.0 | 27.9 | 14.8 | 11.5 | 10.3 | 8.4 | - | 157 | 140 | [29][30][31] | SkyTeam | |
13 | Vietnam | VietJet Air | 25.3 | 20.5 | 5.4 | 15 | 25.0 | 23.1 | 17.1 | 14.1 | 9.3 | - | - | - | - | - | 77 | 115 | [32] | n/a | |
14 | Vietnam | Vietnam Airlines 25 | 24.2 | 21.1 | 6.1 | 14.1 | 22.9 | 21.9 | 21.9 | 20.7 | 17.4 | 15.7 | 15.0 | 14.0 | - | - | 103 | 64 | [33][34][pranala nonaktif permanen] | SkyTeam | |
15 | Tiongkok | Hainan Airlines 5 | - | 21.1 | 41.3 | 37.0 | 81.7 | 79.9 | 71.7 | 46.3 | 38.6 | 35.6 | 26.3 | 22.6 | 20.5 | 18.6 | 221 | 110 | [35][36] | n/a | |
16 | Filipina | Cebu Pacific 14 | 17.5 (Sep) | 20.9 | 14.9 | 3.4 | 5.0 | 22.5 | 20.3 | 19.7 | 19.1 | 18.4 | 16.9 | 14.4 | 12.3 | 10.5 | 9.6 | 52 | 62 | [37][38][39][40][41][42][43] Diarsipkan 2020-05-29 di Wayback Machine.[44] | Value Alliance |
17 | Indonesia | Garuda Indonesia 10 | 20.0 | 14.9 | 11.0 | 10.8 | 31.9 | 38.4 | 36.2 | 34.9 | 32.9 | 29.1 | 24.9 | 20.4 | 17.1 | 12.5 | 134 | 90 | [45][46][47] | SkyTeam | |
18 | Hong Kong | Cathay Pacific 22 | 18.0 | 2.8 | 0.7 | 4.6 | 35.2 | 35.4 | 34.8 | 34.3 | 34.0 | 31.5 | 29.9 | 29.0 | 27.6 | 26.8 | 159 | 88 | [48] | oneworld | |
19 | Uni Emirat Arab | Air Arabia 21 | 16.7 | 12.8 | 5.0 | 3.0 | 15.0 | 13.0 | 12.0 | 11.5 | 10.8 | 9.0 | 8.5 | 8.0 | 7.6 | 77 | 180 | n/a | |||
20 | Filipina | Philippine Airlines 17 | 11.7 (Sep) | 14.7 | 9.3 | 2.9 | 3.9 | 16.7 | 15.9 | 14.5 | 13.4 | 12.0 | 12.0 | 11.2 | 12.7 | - | - | 78 | 72 | [49][50][51] | n/a |
Lihat pula
[sunting | sunting sumber]
- ^ "Indigo2022 Statistics | Directorate General of Civil Aviation | Government of India". www.dgca.gov.in. Diakses tanggal 2023-03-06.
- ^ "The Emirates Group Annual Report 2018-2019" (PDF).