Aaron's 499 2009
Tampilan
Detail perlombaan | |||
---|---|---|---|
Lomba ke-9 dari 36 dalam Seri Piala musim 2009 | |||
Tanggal | 26 April 2009 | ||
Nama resmi | Aaron's 499 | ||
Lokasi | Talladega Superspeedway, Talladega, Alabama | ||
Sirkuit |
Fasilitas balap permanen 2.66 mil (4.28 km) | ||
Jarak tempuh | 188 putaran, 500.08 mil (804.8 km) | ||
Cuaca | Sunny with temperatures reaching up to 824 °F (440 °C); wind speeds up to 89 mil per jam (143 km/h)[1] | ||
Posisi pole | |||
Pembalap | Earnhardt Ganassi Racing | ||
Waktu | 50.890 | ||
Terbanyak memimpin | |||
Pembalap | Kyle Busch | Joe Gibbs Racing | |
Jumlah putaran | 42 | ||
Pemenang | |||
No. 09 | Brad Keselowski | Phoenix Racing | |
Televisi di Amerika Serikat | |||
Jaringan | Fox Broadcasting Company | ||
Pewara | Mike Joy, Darrell Waltrip and Larry McReynolds |
Aaron's 499 2009 merupakan lomba ke-9 dari jadwal 36 lomba NASCAR Seri Piala Sprint musim 2009. Juan Pablo Montoya meraih pole position di lomba ini. Brad Keselowski memenangi lomba Seri Piala pertamanya.
Hasil lomba
[sunting | sunting sumber]Pos | Grid | Mobil No. | Pembalap | Tim | Pabrikan | Lap tempuh | Lap memimpin |
---|---|---|---|---|---|---|---|
1 | 9 | 09 | Brad Keselowski | Phoenix Racing | Chevrolet | 188 | 1 |
2 | 11 | 88 | Dale Earnhardt, Jr. | Hendrick Motorsports | Chevrolet | 188 | 20 |
3 | 25 | 39 | Ryan Newman | Stewart-Haas Racing | Chevrolet | 188 | 10 |
4 | 34 | 47 | Marcos Ambrose | JTG Daugherty Racing | Toyota | 188 | 0 |
5 | 8 | 82 | Scott Speed | Red Bull Racing Team | Toyota | 188 | 1 |
6 | 28 | 2 | Kurt Busch | Penske Racing | Dodge | 188 | 13 |
7 | 2 | 16 | Greg Biffle | Roush Fenway Racing | Ford | 188 | 1 |
8 | 30 | 83 | Brian Vickers | Red Bull Racing Team | Toyota | 188 | 2 |
9 | 22 | 20 | Joey Logano | Joe Gibbs Racing | Toyota | 188 | 4 |
10 | 20 | 31 | Jeff Burton | Richard Childress Racing | Chevrolet | 188 | 6 |
11 | 41 | 43 | Reed Sorenson | Richard Petty Motorsports | Dodge | 188 | 0 |
12 | 10 | 6 | David Ragan | Roush Fenway Racing | Ford | 188 | 2 |
13 | 24 | 98 | Paul Menard | Yates Racing | Ford | 188 | 2 |
14 | 17 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 188 | 1 |
15 | 6 | 78 | Regan Smith | Furniture Row Racing | Chevrolet | 188 | 0 |
16 | 15 | 07 | Casey Mears | Richard Childress Racing | Chevrolet | 188 | 2 |
17 | 13 | 17 | Matt Kenseth | Roush Fenway Racing | Ford | 188 | 9 |
18 | 43 | 13 | Max Papis | Germain Racing | Toyota | 188 | 0 |
19 | 39 | 19 | Elliott Sadler | Richard Petty Motorsports | Dodge | 188 | 3 |
20 | 1 | 42 | Juan Pablo Montoya | Earnhardt Ganassi Racing | Chevrolet | 188 | 7 |
21 | 31 | 55 | Michael Waltrip | Michael Waltrip Racing | Toyota | 188 | 1 |
22 | 18 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 188 | 28 |
23 | 29 | 14 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 188 | 0 |
24 | 16 | 99 | Carl Edwards | Roush Fenway Racing | Ford | 187 | 2 |
25 | 23 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 187 | 43 |
26 | 33 | 00 | David Reutimann | Michael Waltrip Racing | Toyota | 187 | 0 |
27 | 40 | 34 | John Andretti | Front Row Motorsports | Chevrolet | 187 | 1 |
28 | 12 | 96 | Bobby Labonte | Yates/ Hall of Fame Racing | Ford | 179 (accident) | 0 |
29 | 42 | 7 | Robby Gordon | Robby Gordon Motorsports | Toyota | 179 (accident) | 0 |
30 | 36 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 179 (accident) | 2 |
31 | 37 | 12 | David Stremme | Penske Racing | Dodge | 179 (accident) | 0 |
32 | 27 | 41 | Jeremy Mayfield | Mayfield Motorsports | Toyota | 179 (accident) | 1 |
33 | 3 | 1 | Martin Truex, Jr. | Earnhardt Ganassi Racing | Chevrolet | 179 (accident) | 24 |
34 | 4 | 77 | Sam Hornish, Jr. | Penske Racing | Dodge | 179 (accident) | 3 |
35 | 38 | 44 | A. J. Allmendinger | Richard Petty Motorsports | Dodge | 164 | 0 |
36 | 35 | 9 | Kasey Kahne | Richard Petty Motorsports | Dodge | 133 | 0 |
37 | 14 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 128 | 0 |
38 | 19 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 127 | 0 |
39 | 7 | 5 | Mark Martin | Hendrick Motorsports | Chevrolet | 62 | 0 |
40 | 33 | 33 | Clint Bowyer | Richard Childress Racing | Chevrolet | 8 | 0 |
41 | 26 | 71 | David Gilliland | TRG Motorsports | Chevrolet | 6 (accident) | 0 |
42 | 21 | 36 | Scott Riggs | Tommy Baldwin Racing | Toyota | 6 (accident) | 0 |
43 | 32 | 26 | Jamie McMurray | Roush Fenway Racing | Ford | 6 (accident) | 0 |
Referensi
[sunting | sunting sumber]- ^ Weather information for the 2009 Aaron's 499 at The Old Farmers' Almanac